Supported Devices
We are always looking for scanner manufacturers to include support for their fingerprint scanners in our biometric products. Please contact us for more details.
These fingerprint scanners and sensors are supported by our biometric solutions. Each device has 500 ppi resolution unless a different resolution is mentioned in the Notes column.
| Scanner | Sensor Technology | Capture Method | Image Capture Area | Image Size (Pixels) | Notes |
|---|---|---|---|---|---|
| AETina Unity | Optical | Roll or touch | 5.0" × 5.0" | 2500 x 2500 | Scans palm prints, up to 4 flat fingerprints simultaneously or single rolled fingerprint. FBI IQS compliant. |
| AGS AET 02 | Optical | Roll or touch | 5.0" × 5.0" | 2500 x 2500 | Scans palm prints, up to 4 flat fingerprints simultaneously. FBI IQS compliant. Wi-Fi 802.11n. |
| AGS AET 65 | Optical | Roll or touch | 5.0" × 5.0" | 2500 x 2500 | Scans palm prints, up to 4 flat fingerprints simultaneously. FBI IQS compliant. Wi-Fi 802.11n. |
| Athena ASEDrive IIIe Combo BIO 12 | Capacitive | Touch | 0.79" × 0.79" | 256 x 360 | Embedded smart card reader. |
| B.G.I. BioPalm-F | Optical | Touch | 5.0" × 5.0" | 2500 x 2500 | Appendix F certified. |
| BioID BioScan | Optical | Touch | 3.2" × 3.0" | 1600 x 1500 | Scans up to 4 flat fingerprints simultaneously. |
| B-Link U-Match MatchBook USB | Optical | Touch | 0.79" × 0.79" | 352 x 352 | Embedded in laptop computer. |
| Credence ID CredenceTWO-R | Optical | Touch | 0.79" × 0.79" | 352 x 352 | Bluetooth 4.0, 3G/4G/LTE. Embedded smart card reader. |
| Cross Match Guardian 100 | Optical | Touch | 1.5" × 1.5" | 832 x 768 | Scans up to 4 flat fingerprints simultaneously. |
| Cross Match Guardian 200 | Optical | Roll or touch | 1.5" × 1.5" | 832 x 768 | Scans simultaneously and rolled fingerprints. |
| Cross Match Guardian FW | Optical | Roll or touch | 3.2" × 3.0" | 1600 x 1500 | FireWire connection. |
| Cross Match Guardian USB | Optical | Roll or touch | 3.2" × 3.0" | 1600 x 1500 | Scans flat ten-prints and single rolled fingerprints. |
| Cross Match L Scan Patrol | Optical | Touch | 3.2" × 3.0" | 1600 x 1500 | FBI IQS compliant (Appendix F of EFTS). |
| Dermalog F1 | Optical | Touch | 0.98" × 1.18" | 512 x 514 | FBI PIV compliant sensor. |
| DigitalPersona EikonTouch 710 | Capacitive | Touch | 0.50" × 0.70" | 256 x 384 | Legacy sensor model. |
| Futronic FS10 | Optical | Touch | 0.79" × 0.98" | 352 x 544 | FBI PIV compliant sensor. |
| Green Bit DactyScan84c | Optical | Roll or touch | 3.2" × 3.0" | 1600 x 1500 | FBI Appendix F and FIPS-201 / PIV certified. |
Supported Devices
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
Any webcam or camera that is accessible using:
Any built-in smartphone or tablet camera that is supported by iOS or Android OS. The camera should have at least 0.3 Mega Pixel (640 × 480 pixels) resolution.
Any IP camera, that supports RTSP (Real Time Streaming Protocol):
These advanced cameras are supported:
Supported Models for Cameras
Supported Devices
The table below explains which eye iris scanners are supported by MegaMatcher SDK under different operating systems.
We are always looking for scanners' manufacturers to include the support for their iris scanners to our products. Please, contact us for more details.
Integrators or scanner manufacturers can also write plug-ins for the Device Manager from the Mega Matcher SDK to support their iris cameras using the provided plug-in framework. The SDK documentation contains more information about the plug-in framework.
| Device | Microsoft Windows | Linux x86-64 | Android | Capture mode | Form factor |
|---|---|---|---|---|---|
| Aratek IR210 | + | Dual iris | Binoculars | ||
| BioID BioIRIS | + | Dual iris | Binoculars | ||
| CMITech BMT-20 | + | Dual iris | Binoculars | ||
| CMITech EMX-30 | + | Dual iris, face | Contactless | ||
| HID Crossmatch I Scan 3 | + | Dual iris | Binoculars | ||
| Iris ID iCAM R100 | + | Dual iris, face | Contactless | ||
| Iris ID iCAM T10 | + | Dual iris | Binoculars | ||
| Iris ID iCAM TD100 | + | Dual iris, face | Contactless | ||
| Iritech IriShield-USB BK 2121U | + | + | + | Dual iris | Binoculars |
| Iritech IriShield USB MK 2120U | + | + | + | Single iris | Contactless |
| Mantra MATISX | + | Dual iris | Binoculars | ||
| Mantra MIS100V2 | + | + | Single iris | Contactless | |
| NASPS NSP20i | + | Dual iris | Binoculars | ||
| Videology IDentity-1 | + | Dual iris | Contactless | ||
| Vista Imaging VistaEY2 | + | Dual iris, face | Contactless | ||
| Vista Imaging VistaEY2-02 | + | Dual iris, face | Contactless | ||
| Vista Imaging VistaEY2H | + | Dual iris | Binoculars | ||
| Vista Imaging VistaEY2R | + | Dual iris, face | Contactless | ||
| Vista Imaging VistaFA2 | + | Single iris, face | Contactless | ||
| Vista Imaging VistaFA2E | + | Dual iris, face | Contactless |
Ready to elevate your next project with AI? Apply to our Partner Program today and get instant access to developer tools, documentation, and API keys.